Registered Voters
Would you rate the job the New York State Senate in Albany is doing as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 1% 15% 33% 48% 3%
Party Registration Democrat 1% 16% 35% 42% 5%
Republican 1% 12% 27% 60% 1%
Non-enrolled 0% 16% 35% 46% 3%
Poltical Ideology Liberal 1% 17% 36% 40% 5%
Moderate 0% 11% 37% 50% 3%
Conservative 1% 17% 24% 56% 3%
Region New York City 0% 19% 36% 40% 5%
Suburbs 0% 18% 27% 49% 6%
Upstate 1% 11% 34% 53% 2%
Income less $50,000 0% 23% 35% 37% 5%
$50,000-$99,999 2% 13% 32% 50% 3%
$100,000 or more 0% 9% 31% 58% 1%
Household Income Less than $50,000 0% 23% 35% 37% 5%
$50,000 or more 1% 11% 32% 54% 2%
Education Not college graduate 1% 19% 37% 39% 4%
College graduate 0% 12% 27% 58% 3%
Race White 0% 12% 32% 52% 4%
Non White 2% 29% 36% 30% 3%
Religion Protestant 1% 17% 35% 42% 4%
Catholic 0% 14% 33% 50% 3%
Jewish 2% 16% 25% 54% 3%
Age 18 to 29 3% 29% 42% 20% 6%
30 to 44 0% 13% 34% 49% 4%
45 to 59 0% 14% 33% 52% 2%
60 or older 1% 12% 28% 55% 4%
Age Under 45 1% 18% 37% 40% 5%
45 or older 0% 13% 30% 53% 3%
Gender Men 1% 13% 26% 59% 2%
Women 0% 17% 40% 38% 5%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.